| 11 March 2010
It was a long time coming, but the Yankees finally released the 2010 promotional dates on Yankees.com. As always, the highlight of the promotional schedule is bat day - Sunday May 16th, when the Minnesota Twins visit the Bronx. Also featured is Mariano Rivera Figurine night on Friday, June 11 sponsored by Sports Authority. Any collectible item representing the great Mariano Rivera is worth arriving early to the ballpark for and previous entries in this series (Derek Jeter, Bernie Williams) have been of extremely high quality.
The rest of the schedule is littered with to be announced "promotional items," and filler like "27-time World Champions Ice Cream Bowl Day."
Old Timer's Day falls on Saturday July 17th (as previously reported).
As usual, there aren't any really exciting promotions that will be the sole-attraction drawing people to the ballpark. Of course, when over 3 million tickets are sold before tickets officially go on sale, the need for promotions is minimal. Are there any promotions we didn't mention that you're looking forward to? Let us know in the comments
(Full promotional schedule by clicking the "read more" button.)
|
April
|
|||||
| Date | Opponent | Promotion / Event | Presented by | For | |
| Thu, Apr 15 | Angels | 27-Time World Champions Commemorative Cap Night |
H&R Block | All Fans | |
| Fri, Apr 16 | Rangers | Magnetic Schedule Night | AT&T | All Fans | |
| Sat, Apr 17 | Rangers | Calendar Day |
Subway | All Fans | |
| Sun, Apr 18 | Rangers | Calendar Day |
Subway | All Fans | |
|
May
|
|||||
| Date | Opponent | Promotion / Event | Presented by | For | |
| Sat, May 15 | Twins | Cap Day | Hess | All Fans | |
| Sun, May 16 | Twins | 2009 World Champions Bat Day | Bank of America | 1st 10,000 fans 14 and younger | |
| Wed, May 19 | Rays | Dunkin' Donuts Gift Card Night | Dunkin' Donuts | 1st 18,000 fans 21 and older | |
|
June
|
|||||
| Date | Opponent | Promotion / Event | Presented by | For | |
| Tue, Jun 1 | Orioles | Luggage Tag Night | Delta Air Lines | 1st 18,000 fans 21 and older | |
| Wed, Jun 2 | Orioles | 27-Time World Champions Collectible Cup Night | Premio Foods | 1st 25,000 fans in attendance | |
| Fri, Jun 11 | Astros | Mariano Rivera Figurine Night | Sports Authority | 1st 18,000 fans 21 and older | |
| Sat, Jun 12 | Astros | Military Appreciation Day | |||
| Sun, Jun 13 | Astros | 2009 World Champions Fan Ring Day | William Barthman Jewelers | 1st 18,000 fans 14 and younger | |
| Tue, Jun 15 | Phillies | Limited Edition Miniature Collectible Yankees Ford Fiesta Day | Ford | 1st 18,000 fans in attendance | |
| Wed, Jun 16 | Phillies | 27-Time World Champions Bottle Opener Night | Budweiser | 1st 18,000 fans 21 and older | |
| Thu, Jun 17 | Phillies | Promotion Item | Avis | 1st 18,000 fans 21 and older | |
| Tue, Jun 29 | Mariners | Chip Clip Night | Wholly Guacomole | 1st 18,000 fans in attendance | |
| Wed, Jun 30 | Mariners | 27-Time World Champions T-shirt Night | Supercuts | 1st 18,000 fans in attendance | |
|
July
|
|||||
| Date | Opponent | Promotion / Event | Presented by | For | |
| Sun, Jul 4 | Blue Jays | 27-Time World Champions Ice Cream Bowl Day | Turkey Hill | 1st 18,000 fans 14 and younger | |
| Sat, Jul 17 | Rays | Old-Timers' Day | |||
| Sun, Jul 18 | Rays | Promotion Item | Boar's Head | 1st 22,000 fans in attendance | |
| Tue, Jul 20 | Angels | Cap Night | Budweiser | 1st 18,000 fans 21 and older | |
| Thu, Jul 22 | Royals | Cap Night | Canon | 1st 18,000 fans in attendance | |
| Sat, Jul 24 | Royals | Lunch Box Day | Party City | 1st 18,000 fans 14 and younger | |
| Sun, Jul 25 | Royals | Umbrella Day | J&R Music and Computer World | 1st 18,000 fans 21 and older | |
|
August
|
|||||
| Date | Opponent | Promotion / Event | Presented by | For | |
| Tue, Aug 17 | Tigers | Promotion Item | P.C. Richard & Son | 1st 18,000 fans in attendance | |
| Sat, Aug 21 | Mariners | Promotion Item | W.B. Mason | 1st 18,000 fans 14 and younger | |
| Sun, Aug 22 | Mariners | Yankees Banner Day | Sharp Electronics | 1st 18,000 fans 14 and younger | |
|
September
|
|||||
| Date | Opponent | Promotion / Event | Presented by | For | |
| Wed, Sep 8 | Orioles | Promotion Item | New York Presbyterian Hospital | 1st 18,000 fans in attendance | |
| Tue, Sep 21 | Rays | Snoopy Yankees Doll Night | MetLife | 1st 18,000 fans in attendance | |
| Wed, Sep 22 | Rays | Poster Night | Catch 24 Advertising | 1st 18,000 fans 14 and younger | |
| Thu, Sep 23 | Rays | Promotion Item | Starter | 1st 18,000 fans in attendance |
|



