'10 Attendance Tracker
Finally! The 2010 home schedule at Yankee Stadium is underway and we have some numbers to look at. As we did last year, we'll be updating this regularly to keep track of the attendance numbers.
| Date & Time | Attendance | Weather Conditions | Notes |
| 4-13-10 | 49,293 | Cloudy, lower 50's | New regular season attendance record |
| 4-14-10 | 42,372 | Sunny, lower 60's | |
| 4-15-10 | 44.722 | Cloudy, lower 70's | Temperatures dropped throughout game |
| 4-16-10 | 42,145 | Rain, upper 40's | Rain shortened, ended after 6 innings |
| 4-17-10 | 44,963 | Cloudy, lower 50's | |
| 4-18-10 | 44,121 | Partly Cloudy, lower 50's | |
| 4-30-10 | 44,783 | Clear, lower 70's | Start of 2nd home stand |
| 5-1-10 | 45,265 | Sunny, lower 80's | |
| 5-2-10 | 45,303 | Sunny, lower 80's | |
| 5-3-10 | 41,571 | Clear, mid 70's | Record low attendance |
| 5-4-10 | 43,260 | Cloudy, low 70's | |
| 5-5-10 | 43,425 | Sunny, upper 70's | |
| 5-14-10 | 45,195 | Partly Cloudy, upper 70's | Start of 3rd home stand |
| 5-15-10 | 46,347 | Partly Cloudy, low 70's | |
| 5-16-10 | 46,628 | Partly Cloudy, upper 60's | |
| 5-17-10 | 48,271 | Cloudy, upper 60's | |
| 5-18-10 | 47,734 | Rain, upper 40's | Delay of 59 minutes at the start |
| 5-19-10 | 43,283 | Cloudy, upper 50's | |
| 5-20-10 | 45,483 | Clear, mid 70's | |
| 5-28-10 | 44,634 | Cloudy, mid 60's | Start of 4th home stand |
| 5-29-10 | 46,599 | Partly Cloudy, mid 70's | |
| 5-30-10 | 45,706 | Partly Cloudy, low 80's | |
| 5-31-10 | 44,976 | Sunny, mid 80's | |
| 6-1-10 | 43,059 | Cloudy, upper 70's | |
| 6-2-10 | 44,465 | Partly cloudy, lower 80's | |
| 6-3-10 | 44,927 | Partly cloudy, upper 80's | |
| 6-11-10 | 46,883 | Clear, lower 60's | Start of 5th home stand/Mo figurine |
| 6-12-10 | 46,159 | Partly cloudy, lower 70's | |
| 6-13-10 | 46,832 | Partly cloudy, lower 70's | |
| 6-15-10 | 47,135 | Partly cloudy, lower 70's | |
| 6-16-10 | 47,414 | Cloudy, lower 70's | |
| 6-17-10 | 47,204 | Cloudy, lower 70's | |
| 6-18-10 | 49,220 | Clear, upper 70's | |
| 6-19-10 | 49,073 | Sunny, lower 80's | |
| 6-20-10 | 49,240 | Partly cloudy, upper 80's | |
| 6-29-10 | 45,480 | Clear, lower 80's | Start of 6th home stand |
| 6-30-10 | 46,309 | Clear, mid 70's | |
| 7-1-10 | 45,591 | Sunny, mid 70's | |
| 7-2-10 | 45,792 | Sunny, upper 70's | |
| 7-3-10 | 46,364 | Partly cloudy, upper 80's | |
| 7-4-10 | 46,810 | Sunny, mid 90's | |
| 7-16-10 | 47,524 | Clear, low 90's | Start of 7th home stand |
| 7-17-10 | 48,957 | Sunny, low 90's | |
| 7-18-10 | 46,969 | Sunny, low 90's | |
| 7-20-10 | 47,775 | Cloudy, mid 80's | |
| 7-21-10 | 47,521 | Partly cloudy, upper 80's | |
| 7-22-10 | 47,484 | Partly cloudy, mid 80's | |
| 7-23-10 | 46,801 | T-Storms, mid 80's | 1 hour, 25 minute delay |
| 7-24-10 | 48,138 | Partly cloudy, upper 80's | |
| 7-25-10 | 47,890 | T-Storms, low 90's | 2 hour, 32 minute delay |
| 8-2-10 | 47,034 | Cloudy, upper 70's | Start of 8th home stand |
| 8-3-10 | 46,480 | Cloudy, upper 70's | |
| 8-4-10 | 47,659 | Partly cloudy, lower 90's | |
Going forward, all attendance data can be found at Baseball-Reference.com:
http://www.baseball-reference.com/teams/NYY/attend.shtml
(game by game data can be found on the "schedule and results" page)
Tags:
no comments


